Description
Model | Victory 10, 3 wheel | Victory 10, 4 wheel |
Model Number | SC610 | SC710 |
Front Tires | 3.5″ x 10″ Solid | 3.5″ x 10″ Solid |
Rear Tires | 3.5″ x 10″ Solid | 3.5″ x 10″ Solid |
Maximum Speed* | Up to 5.25 MPH | Up to 5.25 MPH |
Ground Clearance | 3″ at midframe | 3″ at midframe |
Turning Radius** | 42″ | 54″ |
Overall Length** | 45.25″ | 47″ |
Overall Width of Base** | 22.25″ | 22.25″ |
Seat-to-Ground Height Range | 20.5″-22″ | 20.5″-22″ |
Seat Type | Foldable, Molded Plastic (18″x17″) | Foldable, Molded Plastic (18″x17″) |
Weight** | 131.5 lbs | 132.5 lbs |
Seat-to-Deck Height Range | 17.5″-19″ | 17.5″-19″ |
Battery Weight | 24.5 lbs. each/32.5 lbs each | 24.5 lbs. each/32.5 lbs each |
Battery Requirements | (2)U1 or (2)40AH | (2)U1 or (2)40AH |
Maximum Range Per Charge* | Up to 15.5 miles | Up to 15.5 miles |
Battery Charger | Off-board, 3A | Off-board, 3A |
Maximum Weight Capacity | 400 lbs. | 400 lbs. |
Standard Body Colors | Candy Apple Red, Viper Blue | Candy Apple Red, Viper Blue |
Weight of Heaviest Piece** | 54.5 lbs (Front Section) | 61 lbs (Front Section) |
Medicare Code Coverage | K0801 – Group 1 Heavy Duty | K0801 – Group 1 Heavy Duty |
Warranty | 3-year limited on frame; 1-year pro-rata on drivetrain; 1-year limited on electronics |
3-year limited on frame; 1-year pro-rata on drivetrain; 1-year limited on electronics |
Reviews
There are no reviews yet.